Jakość potwierdzona badaniami klinicznymi
Ponad 4 miliony pacjentów było skutecznie leczonych za pomocą Microdacyn® w 20 krajach Europy, a także w USA, Meksyku, Indiach, Malezji. Microdacyn® (wcześniej Dermacyn®) posiada kilkadziesiąt badań klinicznych, także randomizowanych. Poniżej znajdują się tytuły ważniejszych publikacji.
PUBLIKACJE NAUKOWE
Autor | Kraj | Tytuł | Źródło | Rok | ||
1 | Allie, D | USA | Super-Oxidized Dermacyn in Lower-Extremity Wounds | WOUNDS | 2006 | |
2 | Dalla Paola | Italy | Super-Oxidized Solution (SOS) Therapy for Infected Diabetic Foot Ulcers | WOUNDS | 2006 | |
3 | Gutierrez | USA | The Science behind stable, Super-Oxidized water, Exploring the various applications of SOW | WOUNDS | 2006 | |
4 | Miranda | Mexico | Reducing Bacterial Infectious Complications from Burn Wounds | WOUNDS | 2006 | |
5 | Bongiovanni | USA | Superoxidized Water Improves Wound Care Outcomes in Diabetic Patients | Diabetic Microvascular Complications Today | 2006 | |
6 | Bongiovanni | USA | Nonsurgical Management of Chronic Wounds in Patients with Diabetes | The Journal for Vascular Ultrasound | 2006 | |
7 | Dalla Paola | Italy | Super-Oxidized Solution (SOS) Therapy for Infected Diabetic Foot Ulcers | WOUNDS | 2006 | |
8 | Dalla Paola | Italy | Treatment of Diabetic Foot Ulcer: An Overview Strategies for Clinical Approach | Current Diabetes Reviews | 2006 | |
9 | Goretti, Piaggesi | Italy | Clinical Outcome of Wide Postsurgical lesions in the Infected Diabetic Foot Managed with 2 different local treatment regimes compared using Quasi Experimental Study Design: A preliminary comm. | Lower Extremity Wounds | 2007 | |
10 | Le Duc | The Netherlands | A Cytotoxic analysis of antiseptic medication on skin substitutes and autograft | British Journal of Dermatology | 2007 | |
11 | Landa-Solis | Mexico | Microcyn: a novel super-oxidized water with neutral pH and disinfectant activity | Journal of Hospital Infection | 2005 | |
12 | Martinez de Jezus | Mexico | Efficacy and Safety of Neutral pH superoxidized solution in severe diabetic foot infections | International Wound Journal | 2007 | |
13 | Medina, Gonzalez | Mexico | Super-oxidized solution inhibits IgE-antigen-induced degranulation and cytokine release in mast cells | International Immunopharmacology | 2007 | |
14 | Hadi | India | Treating infected Diabetic Wounds with Superoxidized water as anti-septic agent: a preliminary experience | JCPSP | 2007 | |
15 | Gonzalez | Mexico | Effects of pH-neutral, super-oxidized solution on human dermal fibrobvlasts in vitro | International Wound Journal | 2007 | |
16 | Anand | India | Comparative Efficacy and Tolerability of Oxum against Povidone Iodine Application in the Post-caesarean Section Wound Management | Indian Medical gazette | 2007 | |
17 | Chittoria | India | The role of Super-Oxidized Solution in the management of Diabetic Foot Ulcer: Our Experience | Nepal Med. Coll. Journal | 2007 | |
18 | Dhusia | India | Comparative Efficacy and Tolerability of Microcyn Superoxidized Solution (Oxum) against Povidone Iodine Application in Orodental Infections |
Indian Medical Gazette | 2008 | |
19 | Zhang | China | The clinical efficacy of Dermacyn on deep partial thickness burn wounds | Report from Department of Burns | 2008 | |
20 | Dharap | India | Efficacy and Safety of Oxum in Treatment of the Venous Ulcer | Journal of Indian Medical Association | 2008 | |
21 | Rahman Mohd | Malaysia | Dermacyn Irrigation in Reducing Infection of a Median Sternotomy Wound | The Heart Surgery Forum | 2010 | |
22 | Piaggesi | Italy | A Randomized Controlled Trial to Examine the Efficacy and Safety of a New Super-Oxidized Solution for the Management of Wide Postsurgical Lesions of the Diabetic Foot | The International Journal of Lower Extremity Wounds | 2010 | |
23 | Landsman | USA | An Open-label, Three-arm Pilot Study of the Safety and Efficacy of Topical Microcyn Ex Wound Care versus Oral Levofloxacin versus Combined Therapy for Mild Diabetic Foot Infections | Journal of the American Podiatric Medical Association | 2011 | |
24 | Aragon-Sanchez | Spain | Super-Oxidized Solution (Dermacyn Wound Care) as Adjuvant Treatment in the Postoperative Management of Complicated Diabetic Foot Osteomyelitis: Preliminary Experience in a Specialized Department | The International Journal of Lower Extremity Wounds | 2013 |
RAPORTY KLINICZNE
Autor | Kraj | Tytuł | Źródło | Rok | ||
1 | Miranda Altamirano | Mexico | Treatment of 2nd and 3rd Degree Burns in 48 Pediatric Patients without Routine Antibiotics using New “Super-Oxidized water Technology” Microcyn | TSS submission |
2005 | |
2 | Martinez de Jesus | Mexico | A Prospective, Randomized, Single-Blind, Clinical Investigation of a Neutral pH Superoxidized Water in Patients with Infected Diabetic Foot Ulcers | Report | 2004 | |
3 | Flores | Mexico | Periodontic Applications of Microcyn | Draft report | 2005 | |
4 | Flores | Mexico | Super-Oxidized Solution (SOS) irrigation in Root Canal Treatment | Report | 2005 | |
5 | Landsman | USA | An Open-Three Arm, Pilot Study Of The Safety And Clinical Efficacy Of Topical Dermacyn Wound Care Versus Oral Levofloxacin Versus Combined Therapy For Mild Diabetic Foot Inf. | DFCon | 2008 |
SESJE PLAKATOWE
Autor | Kraj | Tytuł | Źródło | Rok | ||
1 | Allie, D | USA | Dermacyn: A novel superoxidized water facilitates wound healing. Early experience in lower extremity wounds and limb salvage | SAWC | 2006 | |
2 | Dalla Paola | Italy | Use of Dermacyn, a new antiseptic agent, for the local treatment of Diabetic Foot Ulcers | EWMA | 2005 | |
3 | Gonzalez | Mexico | Effects of pH-neutral, super-oxidized solution on human dermal fibrobvlasts in vitro | IWJ | 2007 | |
4 | Goretti, Piagessi | Italy | Clinical Outcome of Wide Postsurgical lesions in the Infected Diabetic Foot Managed with 2 different local treatment regimes compared using Quasi Experimental Study Design: A preliminary comm. | LEW | 2007 | |
5 | Monaghan | UK | Dermacyn as the Local Treatment for infected Diabetic Foot Wounds a case series | ISDF | 2007 | |
6 | Peterson | USA | Dermacyn Effective in Treatment of chronic Wounds with extensive Bioburden while reducing Local Pain Levels | SAWC | 2007 | |
7 | Ramaswami | USA | The role of Super-Oxidized Solution in Wound Treatment | SAWC | 2007 | |
8 | Ricci | Italy | Clinical Results about an antimicrobial solution in the treatment of infected chronic wounds | EWMA | 2007 | |
9 | Suri | India | Role of Neutral pH Superoxidized Water in the healing of Diabetic Foot Ulcers | DFU symp. | 2007 | |
10 | Uribe | Mexico | Effect of a Neutral pH Super-Oxidized Solution in the Healing of Diabetic Foot Ulcers | ETRS & ICAAC | 2007 | |
11 | Veverkova | Czech Republic | Methicilin-resistent Staphylococcus aureus – problem in health care | EWMA | 2005 | |
12 | Martinez- Munive | Mexico | Super-Oxidized water for mesh hernioplasty in glossy contaminated fields. An experimental study. | AHS | 2005 | |
13 | Thatcher | USA | The anti-viral Efficacy of a New Super-Oxidized Solution | ICAAC | 2007 | |
14 | Thatcher | USA | The anti-bacterial Efficacy of a New Super-Oxidized Solution | ICAAC | 2007 | |
15 | Thatcher | USA | Activity of a pH Neutral Super-Oxidized Solution against Bacteria Selected for Sodium Hypochlorite Resistance. | ICAAC | 2007 | |
16 | Sanchez Miranda | Mexico | Anti-inflammatory effects of an oxychlorine compound in a murine model of passive cutaneous anaphylaxis | WUWHS | 2008 | |
17 | Regulski | USA | Efficacy and compatibility of combination Therapy with Super-Oxidized Solution and a Skin Substitute for Lower Extremity Wounds | SAWC | 2008 |